UK PROPERTY TALK 28 MAY 2022 – Number of rental properties growing in the UK
UK PROPERTY TALK SAT 28 MAY 2022 10AM
Number of rental properties growing in the UK – click here to register
New research shows the number of UK rental properties has grown by over 1.1m in the last decade, placing the UK in the top 10 globally when it comes to the balance between homeownership and renting.
click here to register
According to analysis by Ocasa, there were almost 27.5m dwellings in the UK property market 10 years ago, with almost 9.4m rental properties accounting for 34.2% of all dwellings.
Recent figures reveal that there are now over 29.5m dwellings across the UK market, a 7.5% increase versus 10 years ago.
But the number of rental properties is now over 10.5m, meaning that this area of the market has not only seen a larger rate of growth at 12.2%, but it now accounts for 35.7% of total UK dwellings.
The figures, which reflect increasing expensive home pricing young buyers out of the market in many countries, includes private and social rentals
Table shows the proportion of total dwellings accounted for by the rental market in each year | ||
Nation | Proportion – 2010 | Proportion – 2020 |
UNITED KINGDOM | 34.2% | 35.7% |
Table shows the balance between homeownership and renting in each foreign nation | |||
Nation | Home ownership rate | Rental rate est | Difference |
Switzerland | 42.3 | 57.7 | -15.4 |
Hong Kong | 49.8 | 50.2 | -0.4 |
Germany | 50.4 | 49.6 | 0.8 |
Austria | 55.3 | 44.7 | 10.6 |
Turkey | 57.9 | 42.1 | 15.8 |
South Korea | 58.0 | 42.0 | 16.0 |
Denmark | 59.3 | 40.7 | 18.6 |
Japan | 61.2 | 38.8 | 22.4 |
France | 64.0 | 36.0 | 28.0 |
Sweden | 64.5 | 35.5 | 29.0 |
New Zealand | 64.6 | 35.4 | 29.2 |
United States | 65.4 | 34.6 | 30.8 |
Australia | 66.2 | 33.8 | 32.4 |
Israel | 66.5 | 33.5 | 33.0 |
Luxembourg | 68.4 | 31.6 | 36.8 |
Canada | 68.6 | 31.5 | 37.1 |
Cyprus | 68.6 | 31.4 | 37.2 |
Netherlands | 69.1 | 30.9 | 38.2 |
Ireland | 70.3 | 29.7 | 40.6 |
Finland | 70.7 | 29.3 | 41.4 |
Belgium | 71.1 | 28.9 | 42.2 |
Iceland | 73.6 | 26.4 | 47.2 |
Greece | 74.6 | 25.4 | 49.2 |
Slovenia | 74.6 | 25.4 | 49.2 |
Italy | 75.1 | 24.9 | 50.2 |
Spain | 75.1 | 24.9 | 50.2 |
Portugal | 77.3 | 22.7 | 54.6 |
Czech Republic | 78.9 | 21.1 | 57.8 |
Norway | 80.8 | 19.2 | 61.6 |
Latvia | 81.2 | 18.8 | 62.4 |
Estonia | 81.4 | 18.6 | 62.8 |
Malta | 81.9 | 18.1 | 63.8 |
Bulgaria | 84.3 | 15.7 | 68.6 |
Poland | 85.6 | 14.4 | 71.2 |
Macedonia | 85.9 | 14.1 | 71.8 |
Serbia | 86.0 | 14.0 | 72.0 |
Lithuania | 88.6 | 11.4 | 77.2 |
Russia | 89.0 | 11.0 | 78.0 |
Montenegro | 90.2 | 9.8 | 80.4 |
Singapore | 90.4 | 9.6 | 80.8 |
Croatia | 91.3 | 8.7 | 82.6 |
Hungary | 91.3 | 8.7 | 82.6 |
Slovakia | 92.3 | 7.7 | 84.6 |
Romania | 96.1 | 3.9 | 92.2 |
UK Property Talk – click here to register